<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="Prune v9 activityworkshop.net"
 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xmlns="http://www.topografix.com/GPX/1/0" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">

	<name>kazik2</name>
	<desc>Export from Prune</desc>
	<trk><name>kazik2</name><number>1</number><trkseg>
		<trkpt lat="51.308819382" lon="21.947743054"><ele>135.683105</ele></trkpt>
		<trkpt lat="51.309103947" lon="21.948897829"><ele>128.473389</ele></trkpt>
		<trkpt lat="51.309259180" lon="21.948907720"><ele>132.799316</ele></trkpt>
		<trkpt lat="51.309260353" lon="21.948909145"><ele>151.064209</ele></trkpt>
		<trkpt lat="51.309279799" lon="21.949002603"><ele>153.467651</ele></trkpt>
		<trkpt lat="51.309548188" lon="21.949223047"><ele>153.948364</ele></trkpt>
		<trkpt lat="51.309219869" lon="21.948827673"><ele>153.948364</ele></trkpt>
		<trkpt lat="51.309166728" lon="21.948912162"><ele>154.909546</ele></trkpt>
		<trkpt lat="51.309227245" lon="21.948969914"><ele>158.754761</ele></trkpt>
		<trkpt lat="51.309155496" lon="21.948874192"><ele>161.638916</ele></trkpt>
		<trkpt lat="51.309114844" lon="21.949063288"><ele>161.158203</ele></trkpt>
		<trkpt lat="51.309236968" lon="21.949487999"><ele>159.716187</ele></trkpt>
		<trkpt lat="51.310025118" lon="21.949639292"><ele>156.832153</ele></trkpt>
		<trkpt lat="51.310769431" lon="21.950226696"><ele>154.909546</ele></trkpt>
		<trkpt lat="51.311089369" lon="21.950347060"><ele>153.948364</ele></trkpt>
		<trkpt lat="51.311292462" lon="21.950524421"><ele>153.948364</ele></trkpt>
		<trkpt lat="51.311703175" lon="21.951156585"><ele>152.506348</ele></trkpt>
		<trkpt lat="51.312345983" lon="21.951838788"><ele>151.064209</ele></trkpt>
		<trkpt lat="51.312839845" lon="21.952185882"><ele>150.583618</ele></trkpt>
		<trkpt lat="51.314936411" lon="21.952865068"><ele>148.180420</ele></trkpt>
		<trkpt lat="51.315610819" lon="21.952881077"><ele>147.699707</ele></trkpt>
		<trkpt lat="51.316613462" lon="21.953336718"><ele>146.738403</ele></trkpt>
		<trkpt lat="51.317320978" lon="21.953731505"><ele>145.296387</ele></trkpt>
		<trkpt lat="51.318543563" lon="21.954977810"><ele>144.335205</ele></trkpt>
		<trkpt lat="51.319057206" lon="21.955275871"><ele>143.373657</ele></trkpt>
		<trkpt lat="51.318854783" lon="21.956597613"><ele>146.257812</ele></trkpt>
		<trkpt lat="51.318899961" lon="21.958902301"><ele>148.180420</ele></trkpt>
		<trkpt lat="51.318706591" lon="21.960384389"><ele>150.103027</ele></trkpt>
		<trkpt lat="51.318283388" lon="21.962074516"><ele>153.467651</ele></trkpt>
		<trkpt lat="51.318404339" lon="21.963219987"><ele>154.428955</ele></trkpt>
		<trkpt lat="51.318658059" lon="21.963991374"><ele>154.428955</ele></trkpt>
		<trkpt lat="51.318995012" lon="21.964652371"><ele>153.948364</ele></trkpt>
		<trkpt lat="51.319351243" lon="21.965983920"><ele>153.467651</ele></trkpt>
		<trkpt lat="51.319368426" lon="21.966861421"><ele>153.948364</ele></trkpt>
		<trkpt lat="51.318829134" lon="21.970960423"><ele>156.832153</ele></trkpt>
		<trkpt lat="51.318800803" lon="21.971773384"><ele>156.351562</ele></trkpt>
		<trkpt lat="51.319071623" lon="21.973387403"><ele>155.870972</ele></trkpt>
		<trkpt lat="51.318951342" lon="21.974318465"><ele>156.832153</ele></trkpt>
		<trkpt lat="51.319002807" lon="21.976450905"><ele>156.832153</ele></trkpt>
		<trkpt lat="51.319353590" lon="21.978723826"><ele>158.274170</ele></trkpt>
		<trkpt lat="51.319577638" lon="21.978744864"><ele>159.235474</ele></trkpt>
		<trkpt lat="51.319763465" lon="21.978914598"><ele>161.158203</ele></trkpt>
		<trkpt lat="51.319889780" lon="21.979322378"><ele>165.003418</ele></trkpt>
		<trkpt lat="51.319979466" lon="21.979985218"><ele>170.771362</ele></trkpt>
		<trkpt lat="51.320141237" lon="21.980207674"><ele>176.058594</ele></trkpt>
		<trkpt lat="51.320596542" lon="21.980173727"><ele>184.229858</ele></trkpt>
		<trkpt lat="51.321317973" lon="21.980269868"><ele>194.323730</ele></trkpt>
		<trkpt lat="51.321744947" lon="21.980589135"><ele>199.130127</ele></trkpt>
		<trkpt lat="51.322001517" lon="21.980601121"><ele>202.014282</ele></trkpt>
		<trkpt lat="51.322405105" lon="21.980756605"><ele>205.378784</ele></trkpt>
		<trkpt lat="51.322921095" lon="21.981270080"><ele>207.782104</ele></trkpt>
		<trkpt lat="51.323136175" lon="21.981347026"><ele>208.743408</ele></trkpt>
		<trkpt lat="51.323450748" lon="21.981332023"><ele>210.185425</ele></trkpt>
		<trkpt lat="51.323874788" lon="21.981614241"><ele>210.666016</ele></trkpt>
		<trkpt lat="51.324310144" lon="21.982081616"><ele>212.108032</ele></trkpt>
		<trkpt lat="51.324620694" lon="21.982486630"><ele>212.108032</ele></trkpt>
		<trkpt lat="51.324756062" lon="21.982810842"><ele>212.588623</ele></trkpt>
		<trkpt lat="51.324829152" lon="21.983432192"><ele>211.627441</ele></trkpt>
		<trkpt lat="51.324305283" lon="21.984313298"><ele>213.069336</ele></trkpt>
		<trkpt lat="51.323896581" lon="21.985280570"><ele>209.704834</ele></trkpt>
		<trkpt lat="51.323303729" lon="21.988732070"><ele>201.533569</ele></trkpt>
		<trkpt lat="51.323066689" lon="21.991506396"><ele>204.898071</ele></trkpt>
		<trkpt lat="51.323069707" lon="21.993055874"><ele>202.975464</ele></trkpt>
		<trkpt lat="51.323286211" lon="21.994218947"><ele>202.975464</ele></trkpt>
		<trkpt lat="51.323810918" lon="21.996136308"><ele>202.494873</ele></trkpt>
		<trkpt lat="51.323817289" lon="21.996425986"><ele>202.494873</ele></trkpt>
		<trkpt lat="51.323574632" lon="21.997132916"><ele>202.494873</ele></trkpt>
		<trkpt lat="51.323326947" lon="21.998561695"><ele>202.494873</ele></trkpt>
		<trkpt lat="51.323193926" lon="21.999027561"><ele>202.975464</ele></trkpt>
		<trkpt lat="51.322933836" lon="21.999472054"><ele>203.456177</ele></trkpt>
		<trkpt lat="51.322110733" lon="21.999430982"><ele>206.340088</ele></trkpt>
		<trkpt lat="51.321461387" lon="21.998989005"><ele>208.262817</ele></trkpt>
		<trkpt lat="51.321226945" lon="21.999044744"><ele>209.224121</ele></trkpt>
		<trkpt lat="51.320931902" lon="21.999240126"><ele>209.704834</ele></trkpt>
		<trkpt lat="51.320534265" lon="21.999829710"><ele>213.069336</ele></trkpt>
		<trkpt lat="51.319823479" lon="22.001802474"><ele>216.433960</ele></trkpt>
		<trkpt lat="51.319355518" lon="22.002785252"><ele>216.433960</ele></trkpt>
		<trkpt lat="51.319051422" lon="22.003158750"><ele>217.875977</ele></trkpt>
		<trkpt lat="51.318126563" lon="22.003385145"><ele>216.433960</ele></trkpt>
		<trkpt lat="51.318026148" lon="22.003648421"><ele>215.472656</ele></trkpt>
		<trkpt lat="51.318451697" lon="22.005301919"><ele>220.759888</ele></trkpt>
		<trkpt lat="51.318563595" lon="22.006415455"><ele>220.759888</ele></trkpt>
		<trkpt lat="51.318524452" lon="22.006864054"><ele>220.759888</ele></trkpt>
		<trkpt lat="51.318153134" lon="22.008022014"><ele>221.240601</ele></trkpt>
		<trkpt lat="51.318182470" lon="22.008485617"><ele>221.240601</ele></trkpt>
		<trkpt lat="51.318097562" lon="22.009706274"><ele>222.201782</ele></trkpt>
		<trkpt lat="51.317991363" lon="22.010389818"><ele>221.240601</ele></trkpt>
		<trkpt lat="51.317895139" lon="22.010692991"><ele>222.682495</ele></trkpt>
		<trkpt lat="51.317849625" lon="22.010699529"><ele>222.201782</ele></trkpt>
		<trkpt lat="51.317931935" lon="22.010586793"><ele>221.721191</ele></trkpt>
		<trkpt lat="51.318081217" lon="22.009856142"><ele>220.279175</ele></trkpt>
		<trkpt lat="51.318169143" lon="22.009009738"><ele>219.317993</ele></trkpt>
		<trkpt lat="51.318166461" lon="22.007724373"><ele>219.798584</ele></trkpt>
		<trkpt lat="51.318419259" lon="22.007082738"><ele>218.837280</ele></trkpt>
		<trkpt lat="51.318529062" lon="22.006238597"><ele>220.279175</ele></trkpt>
		<trkpt lat="51.318386402" lon="22.005198151"><ele>219.317993</ele></trkpt>
		<trkpt lat="51.318040062" lon="22.003744897"><ele>214.991943</ele></trkpt>
		<trkpt lat="51.318161683" lon="22.003297722"><ele>215.472656</ele></trkpt>
		<trkpt lat="51.319051841" lon="22.003139639"><ele>215.472656</ele></trkpt>
		<trkpt lat="51.319248229" lon="22.002990190"><ele>214.511230</ele></trkpt>
		<trkpt lat="51.319761453" lon="22.001944128"><ele>214.030640</ele></trkpt>
		<trkpt lat="51.320649097" lon="21.999514131"><ele>210.185425</ele></trkpt>
		<trkpt lat="51.321080765" lon="21.999062095"><ele>207.782104</ele></trkpt>
		<trkpt lat="51.321255108" lon="21.998967966"><ele>206.820679</ele></trkpt>
		<trkpt lat="51.321678981" lon="21.999063352"><ele>204.898071</ele></trkpt>
		<trkpt lat="51.322005205" lon="21.999331992"><ele>204.898071</ele></trkpt>
		<trkpt lat="51.322462857" lon="21.999348924"><ele>202.975464</ele></trkpt>
		<trkpt lat="51.322832834" lon="21.999427546"><ele>200.572266</ele></trkpt>
		<trkpt lat="51.323159309" lon="21.999119259"><ele>199.610840</ele></trkpt>
		<trkpt lat="51.323566670" lon="21.997077512"><ele>199.610840</ele></trkpt>
		<trkpt lat="51.323768087" lon="21.996410061"><ele>198.649536</ele></trkpt>
		<trkpt lat="51.323718466" lon="21.995918546"><ele>199.130127</ele></trkpt>
		<trkpt lat="51.323105833" lon="21.993500367"><ele>198.649536</ele></trkpt>
		<trkpt lat="51.323026624" lon="21.992094386"><ele>199.130127</ele></trkpt>
		<trkpt lat="51.323110526" lon="21.990750264"><ele>201.533569</ele></trkpt>
		<trkpt lat="51.323252935" lon="21.988985622"><ele>197.207520</ele></trkpt>
		<trkpt lat="51.323494082" lon="21.987621803"><ele>196.246338</ele></trkpt>
		<trkpt lat="51.323827012" lon="21.985378219"><ele>201.533569</ele></trkpt>
		<trkpt lat="51.324302349" lon="21.984177595"><ele>206.340088</ele></trkpt>
		<trkpt lat="51.325818049" lon="21.982170967"><ele>202.014282</ele></trkpt>
		<trkpt lat="51.327329557" lon="21.980243716"><ele>206.820679</ele></trkpt>
		<trkpt lat="51.327414550" lon="21.980386460"><ele>206.820679</ele></trkpt>
		<trkpt lat="51.328031709" lon="21.983226920"><ele>195.284912</ele></trkpt>
		<trkpt lat="51.328012599" lon="21.983556664"><ele>193.843018</ele></trkpt>
		<trkpt lat="51.327289995" lon="21.984198214"><ele>192.401123</ele></trkpt>
		<trkpt lat="51.327463919" lon="21.985109998"><ele>196.726929</ele></trkpt>
		<trkpt lat="51.327947136" lon="21.986641875"><ele>198.168945</ele></trkpt>
		<trkpt lat="51.328937374" lon="21.988336276"><ele>206.340088</ele></trkpt>
		<trkpt lat="51.330767479" lon="21.991145471"><ele>202.014282</ele></trkpt>
		<trkpt lat="51.331057996" lon="21.992137050"><ele>202.014282</ele></trkpt>
		<trkpt lat="51.331388243" lon="21.992301168"><ele>202.014282</ele></trkpt>
		<trkpt lat="51.331692925" lon="21.992673827"><ele>203.936890</ele></trkpt>
		<trkpt lat="51.332039936" lon="21.992960740"><ele>203.456177</ele></trkpt>
		<trkpt lat="51.332247304" lon="21.992790923"><ele>205.378784</ele></trkpt>
		<trkpt lat="51.332497420" lon="21.992864180"><ele>206.340088</ele></trkpt>
		<trkpt lat="51.332834288" lon="21.993146734"><ele>206.340088</ele></trkpt>
		<trkpt lat="51.332896315" lon="21.993387882"><ele>204.898071</ele></trkpt>
		<trkpt lat="51.332396083" lon="21.994842896"><ele>200.572266</ele></trkpt>
		<trkpt lat="51.332432795" lon="21.995550916"><ele>199.610840</ele></trkpt>
		<trkpt lat="51.332603032" lon="21.996149551"><ele>199.130127</ele></trkpt>
		<trkpt lat="51.332093999" lon="21.997595849"><ele>198.649536</ele></trkpt>
		<trkpt lat="51.331803566" lon="22.000252241"><ele>195.765625</ele></trkpt>
		<trkpt lat="51.331832400" lon="22.002712330"><ele>190.478394</ele></trkpt>
		<trkpt lat="51.331925690" lon="22.003328567"><ele>189.036377</ele></trkpt>
		<trkpt lat="51.331892833" lon="22.003616821"><ele>188.555786</ele></trkpt>
		<trkpt lat="51.331969779" lon="22.004463561"><ele>186.152466</ele></trkpt>
		<trkpt lat="51.332107410" lon="22.004971420"><ele>183.268433</ele></trkpt>
		<trkpt lat="51.332455929" lon="22.005448602"><ele>178.942627</ele></trkpt>
		<trkpt lat="51.332656508" lon="22.005515406"><ele>177.500610</ele></trkpt>
		<trkpt lat="51.333175097" lon="22.005321700"><ele>173.655273</ele></trkpt>
		<trkpt lat="51.333453124" lon="22.005335446"><ele>169.810059</ele></trkpt>
		<trkpt lat="51.334032565" lon="22.005974064"><ele>161.638916</ele></trkpt>
		<trkpt lat="51.334088221" lon="22.005947828"><ele>160.196899</ele></trkpt>
		<trkpt lat="51.334281089" lon="22.005701317"><ele>157.312866</ele></trkpt>
		<trkpt lat="51.334446296" lon="22.005268978"><ele>152.986938</ele></trkpt>
		<trkpt lat="51.334585520" lon="22.004722981"><ele>148.180420</ele></trkpt>
		<trkpt lat="51.334571606" lon="22.004282763"><ele>142.412476</ele></trkpt>
		<trkpt lat="51.334652156" lon="22.004019991"><ele>141.451050</ele></trkpt>
		<trkpt lat="51.334973853" lon="22.003477514"><ele>139.528442</ele></trkpt>
		<trkpt lat="51.335218688" lon="22.003432419"><ele>138.086548</ele></trkpt>
		<trkpt lat="51.335314913" lon="22.004297934"><ele>137.125244</ele></trkpt>
		<trkpt lat="51.335232351" lon="22.006013375"><ele>137.125244</ele></trkpt>
		<trkpt lat="51.335436869" lon="22.006011866"><ele>139.047852</ele></trkpt>
		<trkpt lat="51.335982028" lon="22.006326104"><ele>135.202515</ele></trkpt>
		<trkpt lat="51.336291237" lon="22.006389555"><ele>132.318604</ele></trkpt>
		<trkpt lat="51.336481925" lon="22.005366879"><ele>132.799316</ele></trkpt>
		<trkpt lat="51.336704632" lon="22.003020868"><ele>130.876709</ele></trkpt>
		<trkpt lat="51.337148957" lon="21.999443555"><ele>129.434692</ele></trkpt>
		<trkpt lat="51.337905088" lon="21.997118415"><ele>126.069946</ele></trkpt>
		<trkpt lat="51.339421291" lon="21.993190153"><ele>126.550659</ele></trkpt>
		<trkpt lat="51.339891851" lon="21.993393078"><ele>127.511963</ele></trkpt>
		<trkpt lat="51.340171890" lon="21.993384697"><ele>127.511963</ele></trkpt>
		<trkpt lat="51.340323687" lon="21.994542740"><ele>126.550659</ele></trkpt>
		<trkpt lat="51.340819392" lon="21.995957773"><ele>129.915283</ele></trkpt>
		<trkpt lat="51.340982504" lon="21.996253906"><ele>131.837891</ele></trkpt>
		<trkpt lat="51.341181826" lon="21.996446354"><ele>133.279907</ele></trkpt>
		<trkpt lat="51.341513917" lon="21.995262327"><ele>138.567261</ele></trkpt>
		<trkpt lat="51.341676442" lon="21.995185381"><ele>140.489868</ele></trkpt>
		<trkpt lat="51.342045832" lon="21.994711803"><ele>148.180420</ele></trkpt>
		<trkpt lat="51.342149768" lon="21.994670648"><ele>149.622314</ele></trkpt>
		<trkpt lat="51.342350766" lon="21.994896960"><ele>153.948364</ele></trkpt>
		<trkpt lat="51.342469202" lon="21.995199881"><ele>158.274170</ele></trkpt>
		<trkpt lat="51.342762234" lon="21.995374644"><ele>165.003418</ele></trkpt>
		<trkpt lat="51.342842784" lon="21.995477239"><ele>166.445312</ele></trkpt>
		<trkpt lat="51.342861140" lon="21.995433066"><ele>166.445312</ele></trkpt>
		<trkpt lat="51.342929201" lon="21.995916031"><ele>172.693970</ele></trkpt>
		<trkpt lat="51.343141934" lon="21.996393716"><ele>179.903809</ele></trkpt>
		<trkpt lat="51.343849031" lon="21.997363502"><ele>195.765625</ele></trkpt>
		<trkpt lat="51.343956152" lon="21.997332992"><ele>197.688232</ele></trkpt>
		<trkpt lat="51.344065284" lon="21.997403819"><ele>199.130127</ele></trkpt>
		<trkpt lat="51.344335265" lon="21.997326957"><ele>202.494873</ele></trkpt>
		<trkpt lat="51.344611198" lon="21.997082457"><ele>204.417480</ele></trkpt>
		<trkpt lat="51.345073124" lon="21.996944323"><ele>206.340088</ele></trkpt>
		<trkpt lat="51.345639490" lon="21.997044152"><ele>207.782104</ele></trkpt>
		<trkpt lat="51.345887259" lon="21.997169629"><ele>208.743408</ele></trkpt>
		<trkpt lat="51.346295290" lon="21.997781843"><ele>210.185425</ele></trkpt>
		<trkpt lat="51.346425377" lon="21.998319207"><ele>210.185425</ele></trkpt>
		<trkpt lat="51.346384222" lon="21.999296788"><ele>210.666016</ele></trkpt>
		<trkpt lat="51.346435519" lon="21.999788806"><ele>209.224121</ele></trkpt>
		<trkpt lat="51.346635344" lon="22.000034396"><ele>209.224121</ele></trkpt>
		<trkpt lat="51.348116761" lon="22.000694722"><ele>211.627441</ele></trkpt>
		<trkpt lat="51.348552285" lon="22.000953974"><ele>210.666016</ele></trkpt>
		<trkpt lat="51.348831402" lon="22.000999656"><ele>211.146729</ele></trkpt>
		<trkpt lat="51.349222753" lon="22.000930253"><ele>210.185425</ele></trkpt>
		<trkpt lat="51.349805295" lon="22.000742666"><ele>211.627441</ele></trkpt>
		<trkpt lat="51.351002818" lon="22.000541249"><ele>212.108032</ele></trkpt>
		<trkpt lat="51.351236673" lon="22.000731770"><ele>212.108032</ele></trkpt>
		<trkpt lat="51.351596341" lon="22.001280282"><ele>213.069336</ele></trkpt>
		<trkpt lat="51.351921726" lon="22.001434425"><ele>214.030640</ele></trkpt>
		<trkpt lat="51.352202604" lon="22.001711614"><ele>214.991943</ele></trkpt>
		<trkpt lat="51.352678025" lon="22.003037296"><ele>215.953247</ele></trkpt>
		<trkpt lat="51.352647264" lon="22.003346505"><ele>215.472656</ele></trkpt>
		<trkpt lat="51.352205370" lon="22.004169105"><ele>216.433960</ele></trkpt>
		<trkpt lat="51.351511348" lon="22.005074937"><ele>215.472656</ele></trkpt>
		<trkpt lat="51.351503050" lon="22.005565278"><ele>215.953247</ele></trkpt>
		<trkpt lat="51.351852911" lon="22.006684514"><ele>216.433960</ele></trkpt>
		<trkpt lat="51.352097997" lon="22.007814478"><ele>216.433960</ele></trkpt>
		<trkpt lat="51.352544418" lon="22.010436086"><ele>218.356567</ele></trkpt>
		<trkpt lat="51.352487085" lon="22.011301350"><ele>217.395386</ele></trkpt>
		<trkpt lat="51.352293547" lon="22.011882467"><ele>215.472656</ele></trkpt>
		<trkpt lat="51.351622157" lon="22.013161881"><ele>214.991943</ele></trkpt>
		<trkpt lat="51.352938032" lon="22.014814205"><ele>213.550049</ele></trkpt>
		<trkpt lat="51.353267021" lon="22.015317706"><ele>211.627441</ele></trkpt>
		<trkpt lat="51.355023701" lon="22.017459366"><ele>209.704834</ele></trkpt>
		<trkpt lat="51.355495267" lon="22.017877959"><ele>211.146729</ele></trkpt>
		<trkpt lat="51.355954595" lon="22.018163363"><ele>212.108032</ele></trkpt>
		<trkpt lat="51.356337145" lon="22.018076777"><ele>213.069336</ele></trkpt>
		<trkpt lat="51.356820446" lon="22.017614180"><ele>214.511230</ele></trkpt>
		<trkpt lat="51.357147843" lon="22.017399352"><ele>214.991943</ele></trkpt>
		<trkpt lat="51.357591664" lon="22.017392311"><ele>214.030640</ele></trkpt>
		<trkpt lat="51.357685374" lon="22.017433550"><ele>212.588623</ele></trkpt>
		<trkpt lat="51.357702138" lon="22.017519046"><ele>209.224121</ele></trkpt>
		<trkpt lat="51.358132046" lon="22.017487781"><ele>209.224121</ele></trkpt>
		<trkpt lat="51.358684665" lon="22.017597249"><ele>208.743408</ele></trkpt>
		<trkpt lat="51.362275807" lon="22.018537112"><ele>206.820679</ele></trkpt>
		<trkpt lat="51.362936301" lon="22.018797537"><ele>206.820679</ele></trkpt>
		<trkpt lat="51.363159847" lon="22.019121582"><ele>206.340088</ele></trkpt>
		<trkpt lat="51.363564273" lon="22.020634180"><ele>206.820679</ele></trkpt>
		<trkpt lat="51.364065427" lon="22.021954581"><ele>208.262817</ele></trkpt>
		<trkpt lat="51.364622908" lon="22.024712814"><ele>210.666016</ele></trkpt>
		<trkpt lat="51.364346473" lon="22.023698436"><ele>212.108032</ele></trkpt>
		<trkpt lat="51.364046233" lon="22.021981068"><ele>209.224121</ele></trkpt>
		<trkpt lat="51.363655049" lon="22.021024190"><ele>207.782104</ele></trkpt>
		<trkpt lat="51.363369310" lon="22.019749805"><ele>206.340088</ele></trkpt>
		<trkpt lat="51.363115590" lon="22.019085037"><ele>205.378784</ele></trkpt>
		<trkpt lat="51.362941833" lon="22.018836262"><ele>205.378784</ele></trkpt>
		<trkpt lat="51.362612005" lon="22.018655967"><ele>205.378784</ele></trkpt>
		<trkpt lat="51.361670969" lon="22.018426135"><ele>205.378784</ele></trkpt>
		<trkpt lat="51.361750681" lon="22.018361762"><ele>205.378784</ele></trkpt>
		<trkpt lat="51.361780521" lon="22.018053476"><ele>205.378784</ele></trkpt>
		<trkpt lat="51.362270443" lon="22.015997563"><ele>202.975464</ele></trkpt>
		<trkpt lat="51.362231132" lon="22.015546532"><ele>202.494873</ele></trkpt>
		<trkpt lat="51.362003647" lon="22.014702475"><ele>201.052856</ele></trkpt>
		<trkpt lat="51.361957043" lon="22.014158322"><ele>200.572266</ele></trkpt>
		<trkpt lat="51.362021416" lon="22.013802426"><ele>200.091675</ele></trkpt>
		<trkpt lat="51.362444619" lon="22.013217621"><ele>201.533569</ele></trkpt>
		<trkpt lat="51.362705799" lon="22.012996422"><ele>201.052856</ele></trkpt>
		<trkpt lat="51.363904746" lon="22.012315895"><ele>200.091675</ele></trkpt>
		<trkpt lat="51.364511931" lon="22.011794373"><ele>199.130127</ele></trkpt>
		<trkpt lat="51.364819296" lon="22.011339990"><ele>199.130127</ele></trkpt>
		<trkpt lat="51.365628904" lon="22.009274941"><ele>200.091675</ele></trkpt>
		<trkpt lat="51.365940040" lon="22.009084336"><ele>202.975464</ele></trkpt>
		<trkpt lat="51.366915610" lon="22.008993812"><ele>203.456177</ele></trkpt>
		<trkpt lat="51.367106717" lon="22.008893983"><ele>203.936890</ele></trkpt>
		<trkpt lat="51.367431181" lon="22.007399406"><ele>202.494873</ele></trkpt>
		<trkpt lat="51.367348535" lon="22.005226817"><ele>200.091675</ele></trkpt>
		<trkpt lat="51.367559256" lon="22.004187210"><ele>200.091675</ele></trkpt>
		<trkpt lat="51.367568392" lon="22.003826620"><ele>199.610840</ele></trkpt>
		<trkpt lat="51.367546935" lon="22.004221575"><ele>200.572266</ele></trkpt>
		<trkpt lat="51.367335124" lon="22.005164791"><ele>200.572266</ele></trkpt>
		<trkpt lat="51.367212161" lon="22.005060352"><ele>200.572266</ele></trkpt>
		<trkpt lat="51.367324311" lon="22.005166383"><ele>200.091675</ele></trkpt>
		<trkpt lat="51.367530674" lon="22.004410001"><ele>199.610840</ele></trkpt>
		<trkpt lat="51.367909871" lon="22.004186036"><ele>196.726929</ele></trkpt>
		<trkpt lat="51.368170632" lon="22.003885461"><ele>193.362305</ele></trkpt>
		<trkpt lat="51.368564665" lon="22.003067555"><ele>186.633179</ele></trkpt>
		<trkpt lat="51.368932715" lon="22.002107659"><ele>179.423218</ele></trkpt>
		<trkpt lat="51.369111333" lon="22.001908086"><ele>176.539307</ele></trkpt>
		<trkpt lat="51.369618606" lon="22.001555543"><ele>167.406738</ele></trkpt>
		<trkpt lat="51.369719189" lon="22.001483543"><ele>164.042114</ele></trkpt>
		<trkpt lat="51.369882552" lon="22.001477256"><ele>157.312866</ele></trkpt>
		<trkpt lat="51.370092770" lon="22.001250861"><ele>149.622314</ele></trkpt>
		<trkpt lat="51.370274322" lon="22.000906365"><ele>140.489868</ele></trkpt>
		<trkpt lat="51.370191593" lon="22.000642503"><ele>136.163940</ele></trkpt>
		<trkpt lat="51.370622171" lon="22.000597157"><ele>128.954102</ele></trkpt>
		<trkpt lat="51.370739937" lon="22.000053506"><ele>125.589355</ele></trkpt>
		<trkpt lat="51.370794000" lon="21.998851541"><ele>121.263550</ele></trkpt>
		<trkpt lat="51.370660309" lon="21.997805731"><ele>118.860107</ele></trkpt>
		<trkpt lat="51.370823672" lon="21.999927359"><ele>124.147339</ele></trkpt>
		<trkpt lat="51.370943030" lon="22.000118550"><ele>125.589355</ele></trkpt>
		<trkpt lat="51.371487686" lon="22.000242434"><ele>131.357300</ele></trkpt>
		<trkpt lat="51.372100404" lon="22.000068342"><ele>135.683105</ele></trkpt>
		<trkpt lat="51.372854020" lon="22.000035401"><ele>145.777100</ele></trkpt>
		<trkpt lat="51.373116961" lon="22.000086783"><ele>148.661011</ele></trkpt>
		<trkpt lat="51.373604704" lon="22.000024673"><ele>155.870972</ele></trkpt>
		<trkpt lat="51.373933945" lon="21.999878157"><ele>158.754761</ele></trkpt>
		<trkpt lat="51.374136535" lon="21.999914031"><ele>161.158203</ele></trkpt>
		<trkpt lat="51.374452868" lon="22.000082256"><ele>165.003418</ele></trkpt>
		<trkpt lat="51.374823935" lon="22.000392135"><ele>173.174683</ele></trkpt>
		<trkpt lat="51.374946143" lon="22.000584584"><ele>176.058594</ele></trkpt>
		<trkpt lat="51.375205228" lon="22.000620961"><ele>179.423218</ele></trkpt>
		<trkpt lat="51.375956917" lon="22.000582069"><ele>179.423218</ele></trkpt>
		<trkpt lat="51.376412557" lon="22.000018219"><ele>180.384521</ele></trkpt>
		<trkpt lat="51.377367843" lon="21.999169048"><ele>176.058594</ele></trkpt>
		<trkpt lat="51.377695072" lon="21.998915244"><ele>177.020020</ele></trkpt>
		<trkpt lat="51.378288763" lon="21.998630930"><ele>177.981201</ele></trkpt>
		<trkpt lat="51.379216472" lon="21.997842193"><ele>179.423218</ele></trkpt>
		<trkpt lat="51.379284617" lon="21.997861974"><ele>178.461914</ele></trkpt>
		<trkpt lat="51.379411686" lon="21.997759212"><ele>178.942627</ele></trkpt>
		<trkpt lat="51.379297441" lon="21.997705987"><ele>177.981201</ele></trkpt>
		<trkpt lat="51.379011115" lon="21.998060038"><ele>177.981201</ele></trkpt>
		<trkpt lat="51.378232101" lon="21.998688597"><ele>177.020020</ele></trkpt>
		<trkpt lat="51.377862040" lon="21.998836789"><ele>177.500610</ele></trkpt>
		<trkpt lat="51.377341105" lon="21.999242892"><ele>175.097290</ele></trkpt>
		<trkpt lat="51.376559492" lon="21.999912858"><ele>177.500610</ele></trkpt>
		<trkpt lat="51.376110725" lon="22.000468327"><ele>178.461914</ele></trkpt>
		<trkpt lat="51.375897238" lon="22.000497999"><ele>177.981201</ele></trkpt>
		<trkpt lat="51.375151752" lon="22.000294486"><ele>175.577881</ele></trkpt>
		<trkpt lat="51.374774817" lon="22.000260204"><ele>169.810059</ele></trkpt>
		<trkpt lat="51.374586476" lon="22.000163812"><ele>165.484131</ele></trkpt>
		<trkpt lat="51.374481451" lon="22.000449887"><ele>169.810059</ele></trkpt>
		<trkpt lat="51.374074677" lon="22.000643173"><ele>174.135864</ele></trkpt>
		<trkpt lat="51.373709897" lon="22.001300398"><ele>179.423218</ele></trkpt>
		<trkpt lat="51.373644015" lon="22.001098897"><ele>178.461914</ele></trkpt>
		<trkpt lat="51.373187704" lon="22.001429228"><ele>182.787842</ele></trkpt>
		<trkpt lat="51.373009169" lon="22.001711782"><ele>184.229858</ele></trkpt>
		<trkpt lat="51.372925853" lon="22.002041778"><ele>185.191162</ele></trkpt>
		<trkpt lat="51.372546908" lon="22.004292570"><ele>191.439575</ele></trkpt>
